- Epum's "The Pipeline, Southeast" Newsletter
- Posts
- Orlando MSA - Urban Growth Forecasting & Market Overview
Orlando MSA - Urban Growth Forecasting & Market Overview
Is it possible to use AI/ML to predict which parcels of land will be developed into housing within the next few years? This article provides an overview of the Orlando, FL MSA and some of the results in this market from an early version of Epum's first urban growth forecasting model.

Table of Contents
Key Context
Orlando submarket population is rapidly growing, with a 3.03% CAGR since 2020 and forecasted to exceed 1,200,000 residents by 2025, while median household income has increased 7.74% annually since 2020.
Brightline aims to raise $400M for its Orlando–Tampa rail extension; Universal files permits for “Project 915” expansion at Epic Universe; Camping World Stadium’s $400M renovation moves through entitlement; and speculation continues about The Boring Company’s possible I‑Drive tunnel.
Epum’s Urban Growth Forecasting model uses machine learning to analyze over 300 spatial, regulatory, and economic variables at the parcel level, flagging areas with historical development patterns to identify likely residential growth zones in the Orlando submarket.
Submarket Overview
Population & Median Household Income
Muni. Names | Population 2020 (Census) | Population 2023 (ACS) | Population 2025 (Forecast) | Population 5-Y CAGR | Median Household Income 2020 (Census) | Median Household Income 2023 (ACS) | Median Household Income CAGR |
|---|---|---|---|---|---|---|---|
Orlando | 284,817 | 320,753 | 329,347 | 2.95% | $55,183 | $69,414 | 7.95% |
Kissimmee | 72,410 | 81,268 | 82,639 | 2.68% | $41,399 | $59,142 | 12.63% |
Sanford | 60,337 | 65,397 | 68,255 | 2.50% | $52,664 | $63,643 | 6.52% |
St. Cloud | 53,132 | 66,441 | 71,123 | 6.01% | $58,623 | $91,228 | 15.88% |
Apopka | 52,795 | 56,202 | 61,907 | 3.24% | $69,343 | $95,703 | 11.34% |
Winter Garden | 44,888 | 47,182 | 47,176 | 1.00% | $85,065 | $106,371 | 7.74% |
Ocoee | 47,433 | 47,885 | 50,421 | 1.23% | $79,273 | $93,292 | 5.58% |
Altamonte Springs | 43,969 | 45,657 | 44,645 | 0.31% | $55,312 | $64,106 | 5.04% |
Clermont | 36,757 | 44,984 | 50,383 | 6.51% | $71,726 | $79,789 | 3.61% |
Oviedo | 41,062 | 39,990 | 42,043 | 0.47% | $98,922 | $114,092 | 4.87% |
Winter Springs | 36,859 | 38,448 | 39,333 | 1.31% | $76,550 | $86,332 | 4.09% |
Winter Park | 30,764 | 29,929 | 29,811 | -0.63% | $80,500 | $98,076 | 6.80% |
Casselberry | 28,502 | 29,473 | 31,694 | 2.15% | $49,377 | $57,816 | 5.40% |
Leesburg | 23,142 | 28,461 | 34,794 | 8.50% | $38,026 | $47,506 | 7.70% |
Eustis | 21,010 | 23,567 | 25,281 | 3.77% | $52,074 | $62,475 | 6.26% |
Groveland | 15,109 | 20,621 | 26,790 | 12.14% | $65,482 | $92,258 | 12.11% |
Tavares | 17,228 | 19,738 | 22,423 | 5.41% | $43,249 | $57,644 | 10.05% |
Maitland | 17,749 | 19,268 | 19,049 | 1.42% | $79,821 | $93,318 | 5.35% |
Mount Dora | 14,201 | 16,812 | 18,652 | 5.60% | $51,964 | $69,931 | 10.41% |
Lake Mary | 16,987 | 16,724 | 16,629 | -0.43% | $92,441 | $116,944 | 8.15% |
Lady Lake | 15,695 | 16,337 | 17,593 | 2.31% | $40,322 | $47,260 | 5.43% |
Longwood | 15,514 | 15,952 | 17,710 | 2.68% | $65,651 | $77,214 | 5.56% |
Minneola | 12,223 | 15,371 | 20,531 | 10.93% | $72,764 | $102,968 | 12.27% |
Fruitland Park | 9,185 | 8,482 | 9,015 | -0.37% | $58,566 | $78,359 | 10.19% |
Mascotte | 6,031 | 7,407 | 9,742 | 10.07% | $56,173 | $80,114 | 12.56% |
Belle Isle | 7,139 | 7,053 | 7,261 | 0.34% | $101,042 | $111,875 | 3.45% |
Umatilla | 3,814 | 3,793 | 3,984 | 0.88% | $54,534 | $67,206 | 7.21% |
Oakland | 3,065 | 3,566 | 3,689 | 3.78% | $119,803 | $142,917 | 6.06% |
Windermere | 3,497 | 3,034 | 3,132 | -2.18% | $125,000 | $156,042 | 7.67% |
Eatonville | 3,007 | 2,843 | 2,247 | -5.66% | $76,500 | $93,603 | 6.96% |
Edgewood | 2,955 | 2,710 | 2,774 | -1.26% | $67,450 | $79,345 | 5.56% |
Astatula | 2,266 | 2,542 | 2,155 | -1.00% | $49,750 | $64,542 | 9.06% |
Howey-in-the-Hills | 1,837 | 2,279 | 1,694 | -1.61% | $67,344 | $93,403 | 11.52% |
Montverde | 1,917 | 1,780 | 1,830 | -0.92% | $96,477 | $103,250 | 2.29% |
Largest Local Employers (Private Sector)
Rank | Business | Industry | Employment |
|---|---|---|---|
1 | WALT DISNEY | Amusement and Theme Parks | 62,165 |
2 | UNIVERSAL ORLANDO | Amusement and Theme Parks | 27,174 |
3 | FLORIDA HOSPITAL | General Medical and Surgical Hospitals | 20,501 |
4 | ORLANDO HEALTH | General Medical and Surgical Hospitals | 15,109 |
5 | PUBLIX | Supermarkets and Other Grocery Stores | 9,915 |
6 | LOCKHEED MARTIN | Guided Missiles and Space Vehicles | 9,620 |
7 | WALMART | Warehouse Clubs and Supercenters | 8,287 |
8 | AMAZON | General Warehousing and Storage | 6,613 |
9 | SEA WORLD OF FLORIDA | Amusement and Theme Parks | 4,647 |
10 | ORLANDO HEALTH MEDICAL GROUP | Offices of Physicians, ex. Mental Health | 4,132 |
Recent Orlando MSA Announcements
Brightline moves to secure $400M in private activity bonds for its Orlando–Tampa extension, a major infrastructure play that could reshape regional land use patterns. The alignment will run from Orlando International Airport into downtown Tampa, signaling future transit-oriented development opportunities along I‑4.
Speculation surrounds The Boring Company eyeing a tunnel beneath Orlando’s I‑Drive corridor, similar in concept to Las Vegas’s “Loop” system. If advanced, this project would connect major hubs, including the Orange County Convention Center and the Universal parks.
Camping World Stadium’s proposed $400M renovation enters the entitlement pipeline, including expanded capacity and new premium spaces. The city is also actively seeking new naming rights partners, positioning this as a catalyst for reinvestment in the West Lakes Opportunity Zone and surrounding districts.
Universal files new permits for “Project 915” at Epic Universe, just months after opening day. The filings suggest vertical construction—likely retail, dining, or entertainment—within the 750-acre development footprint, signaling ongoing phased entitlements and long-range expansion planning.
An Intro to Urban Growth Forecasting (UGF)
Last year, Epum build a machine learning model to forecast the likelihood of any parcel being developed into a residential use within the next 3 years (2024 - 2027) in the Orlando MSA. This model focused primarily on raw land parcels but evaluated developed parcels as well.

UGF-1 model forecasts for the Orlando MSA
How UGF works?
Epum’s Urban Growth Forecasting model is built to predict where residential demand and development are likely to take place with a (non-exclusive) focus on raw land parcels. The model is trained on decades of historical development data to find patterns where housing got built and under what conditions. From a high-level, it uses a two-step process:
The machine learning model isolates the geographic and regulatory features that have historically made parcels more likely to be developed. These include fundamentals like proximity to transportation infrastructure, school data, favorable zoning overlays, adjacent development activity, topography, parcel size, and more.
The machine learning model scans every parcel in the current market (the Orlando MSA) for those same feature combinations, flagging areas that align with past high-growth conditions. Epum’s early version of this model (UGF-1) utilized satellite imagery and over 300 spatial, regulatory, and economic variables designed as “features” for the machine learning model.
Historical Performance & Conclusion
Epum’s first Urban Growth Forecasting model (UGF-1) was tested on pre-2024 historic data to simulate real future predictions. For housing, where only 3.07% of parcels were developed during the test period, traditional accuracy metrics aren’t meaningful. Instead, we measure “top-k% accuracy”: how effectively the model identifies the parcels that are the most likely to be developed.
In the top 1% of predicted parcels, 80.9% actually saw housing development, rising to 93.2% accuracy at the top 0.5%. For the general development of raw land parcels to any sort of real estate use, model accuracy reaches 84.1% and 93.5% at the top 1% and 0.5% thresholds, respectively.
In conclusion, Urban Growth Forecasting is not only feasible but also effective and ripe for utilization within the real estate industry. Epum’s first model (UGF-1) showed promise and our current iteration (UGF-2) is much more accurate and expansive. Urban Growth Forecasting as a field of science is niche with few researchers focused on advancing the state of the art, but it has the potential to change how real estate investment and municipal governance decisions are made around the world. The Epum R&D team will continue to advance the state of the art and publish its progress when possible. Please feel free to reach out to Epum’s Chief R&D Officer, Marvin Mc Cutchan (https://www.linkedin.com/in/marvin-mc-cutchan-78a216129/), to discuss any collaboration opportunities within industry or academia!

Zoomed-in UGF-1 output around Walt Disney World, the largest employer in Orlando Submarket

Zoomed-in output in Kissimmee and St. Cloud, top median income growth submarkets
(Bonus Content) Recently Approved Housing Projects in the Orlando MSA
154 unit Mixed Use Development on ~10 acres at 5449 S. Semoran Blvd., Orlando, FL
Approved/Decision Date: July 15th, 2025
Type: Site Plan Approval
Status: Approved
1000 unit Mixed Use Development on ~11 acres at 520 Callahan Dr., Orlando, FL
Approved/Decision Date: July 15th, 2025
Type: Rezoning
Status: Approved with Conditions
Approved/Decision Date: April 24th, 2025
Type: Rezoning
Status: Approved with Conditions